<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Education &#187; importance of computer</title>
	<atom:link href="http://www.renkeijiku.org/tag/importance-of-computer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renkeijiku.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Apr 2010 00:10:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Importance of Computer Education For Teachers</title>
		<link>http://www.renkeijiku.org/60-the-importance-of-computer-education-for-teachers</link>
		<comments>http://www.renkeijiku.org/60-the-importance-of-computer-education-for-teachers#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer education]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[importance of computer]]></category>
		<category><![CDATA[importance of computer education]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school district]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.renkeijiku.org/?p=60</guid>
		<description><![CDATA[The world of today is run by computers and it is time that teachers understand this. The idea of going to a library and reading a book is not ideal to the students of today. Students would rather go online and read into a subject on a webpage rather than go and have to read [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The world of today is run by computers and it is time that teachers understand this. The idea of going to a library and reading a book is not ideal to the students of today. Students would rather go online and read into a subject on a webpage rather than go and have to read an entire book or have to skim for the part they are looking for. So, if your a teacher what are you to do? Computer education for teachers is what every school needs to do.</p>
<p style="text-align: justify;">Teachers, and for that matter all school districts, need to begin to integrate technology into all classrooms and this article will tell you how.</p>
<p><span id="more-60"></span></p>
<p style="text-align: justify;">Computer education for teachers should not be that big of a deal because all teachers who have just began probably already know how to integrate technology into the classrooms, so you should only have to teach those who have been teaching for awhile.</p>
<p style="text-align: justify;">How do you integrate technology into your classrooms though? That is the question all teachers are asking and here is the answer. Research is the number one thing students use the internet for. Many school libraries and even some public libraries do not provide students with the information they need on certain topics but the internet will almost always have the information they need. The only problem with this is the quality of the information but teachers are able to check on that by looking at the foot notes of the article to see where the information came from.</p>
<p style="text-align: justify;">Many schools are now having students take tests on a sheet called a Scantron or other forms of it. A Scantron is a sheet where you have 50 questions on each side, a total of 100 questions, and are given multiple choice questions A-E. The teacher will hand you a Scantron which is where you answer the questions and a test sheet, the Scantron is only a sheet where you bubble in either A-E. The teacher then puts the answers in a computer and a special machine reads the Scantron and automatically grades the test off of the answers the teacher put into the computer.</p>
<p style="text-align: justify;">Besides research and test taking there are many other ways to integrate computers into your teaching. There are now projection screens that allow you to write on them turning them basically into a white board. You are able to watch movies on the white board, stop the movie, and draw over the movie. This is very helpful for History teachers as it allows them to teach the battles and etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renkeijiku.org/60-the-importance-of-computer-education-for-teachers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Computer Education &#8211; The Importance of Computer Education Centers</title>
		<link>http://www.renkeijiku.org/59-basic-computer-education-the-importance-of-computer-education-centers</link>
		<comments>http://www.renkeijiku.org/59-basic-computer-education-the-importance-of-computer-education-centers#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer centers]]></category>
		<category><![CDATA[computer course]]></category>
		<category><![CDATA[computer courses]]></category>
		<category><![CDATA[computer education]]></category>
		<category><![CDATA[computer education centers]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education center]]></category>
		<category><![CDATA[importance of computer]]></category>
		<category><![CDATA[importance of computer education]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.renkeijiku.org/59-basic-computer-education-the-importance-of-computer-education-centers</guid>
		<description><![CDATA[If you have not been in a coma for the past 10 years then you probably have a computer in your home. As the technology changes and improves everyday it is becoming almost impossible for you to accomplish any task without the help of a computer. With the rapid growth of the computer industry there [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you have not been in a coma for the past 10 years then you probably have a computer in your home. As the technology changes and improves everyday it is becoming almost impossible for you to accomplish any task without the help of a computer. With the rapid growth of the computer industry there is also a rapid growth for the need of qualified computer professionals and this article will talk about where you need to go to get some basic computer education.</p>
<p style="text-align: justify;">A computer center is the place you should go for basic computer education and these centers teach you a variety of things. Computer centers teach those in all different forms of learning from beginners to advanced computing skilled professionals. Other computer centers focus on teaching their students a certain operating system or programming language which will eventually make them experts in that area.</p>
<p><span id="more-59"></span></p>
<p style="text-align: justify;">The most general computer courses you can take will teach you some basic skills with the operating systems such as Windows, Mac, Linux, or Unix. Other things that you will learn are some of the most used pieces of software such as Microsoft Excel, Word, PowerPoint, Internet Explorer, Photoshop, etc. The more advanced courses will cover topics such as graphic designing, system administration and network administration, security specialization, etc.</p>
<p style="text-align: justify;">Like most schools computer education centers will vary in the size, teaching methods, and quality of the teaching. There are some centers that are only able to teach a few students while other schools are going to be able to teach hundreds. You should try to find a computer education center that provides you with basic computer education that is good quality while still having small classes. Just because the class is big does not mean it is the best quality plus you get less personalized attention from the teachers.</p>
<p style="text-align: justify;">Another factor when you are looking for a place to get computer education you should find places that have been certified by the leading computer companies. If a computer education center has been certified by the leading companies in the computer world such as Apple, Cisco, Microsoft, IBM, etc. you should join those schools because those companies have given permission to those schools to teach products that have been released by them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renkeijiku.org/59-basic-computer-education-the-importance-of-computer-education-centers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
